Coronavirus

News of Outbreak

Services Corona

Campaign Of COVID-19

Only a small number of the modelers of an epidemics work for the federal Govt. They are highly motivated to put their skills to use for the public good. They got to work is almost as soon as possible. Research teams have been rapidly churning out insights. Studies like these can help a public health officials decide where to concentrate time.

Temperature

Temperature

Prolonged

Prolonged

Coronavirus

Outline Of COVID-19

Country Total Cases Total Deaths Total Recovered
USA 21,857,616 369,990 13,024,142
India 10,395,938 150,372 10,016,859
Brazil 7,874,539 199,043 7,036,530
Russia 3,308,601 59,951 2,685,723
UK 2,836,801 77,346 1,345,824
France 2,705,618 66,565 198,756
Turkey 2,283,931 22,070 2,164,040
Italy 2,201,945 76,877 1,556,356
Spain 1,982,544 51,430 N/A
Germany 1,841,228 38,199 1,451,000
Colombia 1,719,771 44,723 1,569,578
Argentina 1,676,171 43,976 1,474,048
Mexico 1,479,835 129,987 1,119,968
Poland 1,344,763 30,055 1,087,744
Iran 1,261,903 55,830 1,040,521
South Africa 1,149,591 31,368 929,239
USA
12587627

USA

India
9140312

India

Brazil
6071401

Brazil

France
2140208

France

Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Contact Us